- ს. ცინცაძის ქ. 12 თბილისი, საქართველო
- 032 2 88 05 99
- info@panels.ge
Menu
Menu
Model | CPC20/ CPCD20 | CPC25/ CPCD25 | CPC30/ CPCD30 | CPC35/ CPCD35 | CPC40/ CPCD40 | CPCD50 | ||||||||||||||||||||||||||||||
Rated Loading Capacity(kg) | 2000 | 2500 | 3200 | 3600 | 4000 | 5000 | ||||||||||||||||||||||||||||||
Load Center Distance(mm) | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||||||||||||||||||||
Drive Form | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||||||||||||||||||||||||||||||
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||||||||
Mast Tilt Angle (Forward and Backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||||||||||||||||||||||||||||||
Min. Turning Radius(mm) | 2450 | 2450 | 2530 | 2540 | 2720 | 3000 | ||||||||||||||||||||||||||||||
Length (lncludingFork)(mm) | 3605 | 3605 | 3970 | 4000 | 4100 | 4350 | ||||||||||||||||||||||||||||||
Width(mm) | 1160 | 1160 | 1230 | 1230 | 1230 | 1400 | ||||||||||||||||||||||||||||||
Height(Door Frame Indented) | 2095 | 2095 | 2110 | 2110 | 2120 | 2330 | ||||||||||||||||||||||||||||||
Height From Ground to Overhead Guard(mm) | 2095 | 2095 | 2105 | 2105 | 2115 | 2330 | ||||||||||||||||||||||||||||||
Front Overhang(mm) | 451 | 451 | 465 | 465 | 465 | 585 | ||||||||||||||||||||||||||||||
Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 | 1900 | 2150 | ||||||||||||||||||||||||||||||
Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 | 1060 | 1180 | ||||||||||||||||||||||||||||||
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | 970 | 1190 | ||||||||||||||||||||||||||||||
Front Wheel Tyre | 7.00-12 | 7.00-12 | 28*9-15 | 25*9-15 | 250-15 | 300-15 | ||||||||||||||||||||||||||||||
Rear Wheel Tyre | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | 7.00-12 | ||||||||||||||||||||||||||||||
Self Weight(kg) | 3320 | 3600 | 4250/4290 | 4660/4700 | 4810/4850 | 6800 | ||||||||||||||||||||||||||||||
Fork Width(mm) | 122 | 122 | 122 | 122 | 122 | 150 | ||||||||||||||||||||||||||||||
Fork Thickness(mm) | 40 | 40 | 45 | 45 | 50 | 55 | ||||||||||||||||||||||||||||||
Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 | 1220 | 1220 | ||||||||||||||||||||||||||||||
Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 62.5 | ||||||||||||||||||||||||||||||
Engine Speed At Rated Power (rmp) | 2500 | 2500 | 2500 | 2500 | 2500 | 2200 | ||||||||||||||||||||||||||||||
Engine Maximum Torque(Nm) | 157 | 157 | 165 | 165 | 190 | 320 | ||||||||||||||||||||||||||||||
Engine Speed At Maximum Torque(rpm) | 1800 | 1800 | 1600-1800 | 1600-1800 | 1600-1800 | 1800 | ||||||||||||||||||||||||||||||
Transmission form | Mechanical / Hydraulic | Mechanical / Hydraulic | Mechanical/ Hydraulic | Mechanical/ Hydraulic | Mechanical/ Hydraulic | Hydraulic |
1.Xinchai engine,optional Japan Isuzu, Mitsubishi engine and others; | |||||||||||||||||||||||||||||||||||||||||||||
2.Mechanical and Automatic transmission can be choosen. | |||||||||||||||||||||||||||||||||||||||||||||
3.Standard 2-stages 3000mm mast, optional 3-stages 4500mm -7500mm mast; | |||||||||||||||||||||||||||||||||||||||||||||
4.Standard 1220mm fork, optional 1370mm, 1520mm, 1670mm and1820mm forks; | |||||||||||||||||||||||||||||||||||||||||||||
5.Optional side shifter, fork positioner and other attachments; | |||||||||||||||||||||||||||||||||||||||||||||
6.Standard pneumatic tire, optional solid tire. |